Type | Voltage | Conductor No. | Single Conductor No. | Conductor Dia.(mm) | Insulation Outer Dia.(mm) | OD Dia.(mm) | Braiding Dia.(mm) |
RVVP-2*0.5mm2 | 300/300V | 2 | 16 | 0.2 | 1.94 | 5.84 | 4.64 |
RVVP-2*0。75mm2 | 300/500V | 2 | 24 | 0.2 | 2.20 | 6.36 | 5.16 |
RVVP-2*1。0mm2 | 300/500V | 2 | 32 | 0.2 | 2.51 | 6.98 | 5.78 |
RVVP-2*1.5mm2 | 300/500V | 2 | 48 | 0.2 | 2.83 | 8.02 | 6.42 |
RVVP-2*2。5mm2 | 300/500V | 2 | 49 | 0.25 | 3.44 | 9.68 | 7.68 |
RVVP-2*4。0mm2 | 300/500V | 2 | 56 | 0.3 | 4.21 | 11.82 | 9.42 |
Model Name (CHINA MARKET CALLED ) | |
BV | Copper Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVB | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
RV | Copper Core PVC Insulation Flexible Wire |
RVV | Copper Core PVC Insulation PVC Sheath Flexible Round Wire |
RVVP | Copper Core PVC Insulation Shielded Round Wire |